Appendix B FY27 Budget¶
APPENDIX B
Fiscal Year 2027 Budgets
1 Finance Committee 2024 2025 2026 2027 $ change % change
Personnel Services 8,353 8,353 8,345 7,937 (408) -4.89%
Expenses 3,495 3,495 3,495 2,988 (507) -14.51%
TAXATION TOTAL 11,848 11,848 11,840 10,925 (915) -7.73%
0.98% 0.00% -0.07% -7.73%
Detail of Personnel Services:
Executive Secretary (PT) * 5,853 5,853 5,845 5,437 (408) -6.98%
Chair 1,000 1,000 1,000 1,000 0 0.00%
Vice-chairs (3) 1,500 1,500 1,500 1,500 0 0.00%
Other members (16) 00000
TOTAL PERSONNEL SERVICES 8,353 8,353 8,345 7,937 (408) -4.89%
* New employee
2 Select Board (13-0-1) 2024 2025 2026 2027 $ change % change
Personnel Services 279,920 272,479 268,474 283,383 14,909 5.55%
Expenses (inc. Accounting & Auditing) 100,550 100,550 100,550 110,510 9,960 9.91%
APPROPRIATION TOTAL 380,470 373,029 369,024 393,893 24,869 6.74%
Water & Sewer Ent. Fund offset (24,615) (28,509) (21,970) (21,735) 235 -1.07%
TAXATION TOTAL 355,855 344,520 347,054 372,158 25,104 7.23%
-8.29% -3.19% 0.74% 7.23%
Administration and Licensing
Personnel Services 279,920 272,479 268,474 283,383 14,909 5.55%
Expenses 22,550 22,550 22,550 20,510 (2,040) -9.05%
Water & Sewer Ent. Fund offset (24,615) (28,509) (21,970) (21,735) 235 -1.07%
TOTAL 277,855 266,520 269,054 282,158 13,104 4.87%
Detail of Personnel Services:
Board Administrator 98,166 101,846 112,100 119,793 7,693 6.86%
Office Manager 75,858 73,130 70,818 75,661 4,843 6.84%
Administrative Assistant 62,309 53,842 67,314 69,333 2,019 3.00%
Principal Clerk & Typist (.54,.54,0,0) 25,624 25,624 0 0 0
Longevity 2,463 2,537 2,742 3,096 354 12.91%
SUB TOTAL 264,420 256,979 252,974 267,883 14,909 5.89%
Chair 3,500 3,500 3,500 3,500 0 0.00%
Members (4) 12,000 12,000 12,000 12,000 0 0.00%
TOTAL PERSONNEL SERVICES 279,920 272,479 268,474 283,383 14,909 5.55%
Accounting and Auditing 78,000 78,000 78,000 90,000 12,000 15.38%
The Finance Committee recommends that the sums be appropriated to defray obligations, outlays, and expenses for the Fiscal Year ending
June 30, 2027 to be raised by general tax except as otherwise specifically voted, and expended.
Individual Sub-Budgets to be voted separately. Finance Committee votes which were not unanimous are notated (yes-no-abstain).
B-1
APPENDIX B
Fiscal Year 2027 Budgets
3 Town Manager 2024 2025 2026 2027 $ change % change
Personnel Services 983,396 986,059 1,047,199 1,085,908 38,709 3.70%
Expenses 63,552 63,552 63,552 47,202 (16,350) -25.73%
APPROPRIATION TOTAL 1,046,948 1,049,611 1,110,751 1,133,110 22,359 2.01%
Water & Sewer Ent. Fund offset (190,715) (200,068) (200,577) (212,261) (11,684) 5.83%
CPA Offsets (49,611) (51,423) (54,972) (57,326) (2,354) 4.28%
ARPA Offset * (61,169) (63,449) (67,314) (34,667) 32,647 -48.50%
TAXATION TOTAL 745,453 734,671 787,888 828,856 40,968 5.20%
-1.14% -1.45% 7.24% 5.20%
Detail of Personnel Services:
Town Manager 248,625 229,500 234,090 238,772 4,682 2.00%
Deputy Town Manager - Finance 141,760 144,595 156,469 169,813 13,344 8.53%
Deputy Town Manager - Operations 152,748 162,180 173,534 178,740 5,206 3.00%
Purchasing Officer 90,658 90,658 101,627 108,584 6,957 6.85%
Exec Sec'y / Admin Ass't 79,250 82,192 87,198 89,814 2,616 3.00%
Budget Director 91,749 88,448 92,148 98,454 6,306 6.84%
Public Information Officer 112,282 116,450 123,542 127,248 3,706 3.00%
Communications Coordinator * 61,169 63,449 67,314 34,667
BASE SALARY + STEPS 978,241 977,472 1,035,922 1,046,091 10,169 0.98%
Longevity 5,155 8,587 11,277 15,133 3,856 34.19%
Vacation Buy Back ** 8,969
Deferred Compensation ** 11,705
Stipends & Auto Allowance ** 4,010
TOTAL PERSONNEL SERVICES 983,396 986,059 1,047,199 1,085,908 38,709 3.70%
* The Communications Coordinator position was funded throuigh ARPA and ends 12/31/26
** Contractual obligations
4 Human Resources (15-0-1) 2024 2025 2026 2027 $ change % change
Personnel Services 347,317 356,571 399,205 422,139 22,934 5.74%
Expenses 56,450 56,450 56,450 50,900 (5,550) -9.83%
APPROPRIATION TOTAL 403,767 413,021 455,655 473,039 17,384 3.82%
Water & Sewer Ent. Fund offset (18,788) (19,488) (19,934) (21,992) (2,058) 10.32%
TAXATION TOTAL 384,979 393,533 435,721 451,047 15,326 3.52%
5.68% 2.22% 10.72% 3.52%
Detail of Human Resources:
Director of Human Resources 136,210 138,934 150,257 162,494 12,237 8.14%
Asst Dir & Benefits Admins ( 2.8, 2.8, 3,3) 202,896 209,090 239,635 249,220 9,585 4.00%
BASE SALARY + STEPS 339,106 348,024 389,892 411,714 21,822 5.60%
Longevity 8,211 8,547 9,313 10,425 1,112 11.94%
TOTAL PERSONNEL SERVICES 347,317 356,571 399,205 422,139 22,934 5.74%
B-2
APPENDIX B
Fiscal Year 2027 Budgets
5 Information Technology 2024 2025 2026 2027 $ change % change
Personnel Services 720,367 737,904 906,842 945,402 38,560 4.25%
Expenses 678,813 773,713 854,148 768,383 (85,765) -10.04%
APPROPRIATION TOTAL 1,399,180 1,511,617 1,760,990 1,713,785 (47,205) -2.68%
Water & Sewer Ent. Fund offset (244,855) (255,664) (273,763) -318,926 (45,163) 16.50%
School offset * (51,745) -55,287
TAXATION TOTAL 1,154,325 1,255,953 1,435,482 1,339,572 (95,910) -6.68%
4.88% 8.80% 14.29% 0
Detail of Personnel Services:
Chief Information Officer 163,573 163,573 173,534 178,739 5,205 3.00%
Deputy Director of IT 112,282 117,939 129,799 133,693 3,894 3.00%
Manager of Enterprise Applications 93,005 92,250 101,542 109,292 7,750 7.63%
Senior Programmer 81,916 91,060 96,608 100,289 3,681 3.81%
Systems Analyst / Project Manager 97,548 101,190 111,358 114,699 3,341 3.00%
MUNIS Systems Analyst 94,037 94,037 103,489 102,758 (731) -0.71%
Cypersecurity Manager ** 103,489 110,574 7,085 6.85%
Office Manager 69,566 69,566 78,402 84,329 5,927 7.56%
BASE SALARY + STEPS 711,927 729,615 898,221 934,373 36,152 4.02%
Overtime 1,000 1,000 1,000 1,000 0 0.00%
Longevity 7,015 6,864 7,196 9,604 2,408 33.46%
Stipends 425 425 425 425
TOTAL PERSONNEL SERVICES 720,367 737,904 906,842 945,402 38,560 4.25%
* School offset for newly created Cybersecurity position
** New position in FY 2026
6 Comptroller 2024 2025 2026 2027 $ change % change
Personnel Services 351,456 367,116 394,798 412,484 17,686 4.48%
Expenses 27,600 27,600 27,600 24,505 (3,095) -11.21%
APPROPRIATION TOTAL 379,056 394,716 422,398 436,989 14,591 3.45%
Water & Sewer Ent. Fund offset (31,448) (32,346) (33,011) (35,327) (2,316) 7.02%
TAXATION TOTAL 347,608 362,370 389,387 401,662 12,275 3.15%
3.46% 4.25% 7.46% 3.15%
Detail of Personnel Services:
Comptroller 148,013 148,705 157,761 162,494 4,733 3.00%
Assistant Comptroller 84,769 92,173 101,453 107,369 5,916 5.83%
Senior Accountant 54,895 62,493 71,137 73,819 2,682 3.77%
Principal Account Clerk / Bookkeeper 52,058 51,691 51,961 56,032 4,071 7.83%
BASE SALARY + STEPS 339,735 355,062 382,312 399,714 17,402 4.55%
Other benefits & stipends 850 850 850 850 0 0.00%
Overtime 6,000 6,000 6,000 6,000 0 0.00%
Longevity 4,871 5,204 5,636 5,920 284 5.04%
TOTAL PERSONNEL SERVICES 351,456 367,116 394,798 412,484 17,686 4.48%
B-3
APPENDIX B
Fiscal Year 2027 Budgets
7 Treasurer-Collector (17-1-0) 2024 2025 2026 2027 $ change % change
Personnel Services 681,747 679,989 730,356 721,206 (9,150) -1.25%
Expenses 166,663 166,663 166,663 140,572 (26,091) -15.65%
APPROPRIATION TOTAL 848,410 846,652 897,019 861,778 (35,241) -3.93%
Water & Sewer Ent. Fund offset (116,889) (118,932) (117,600) (124,596) (6,996) 5.95%
TAXATION TOTAL 731,521 727,720 779,419 737,182 (42,237) -5.42%
4.01% -0.52% 7.10% -5.42%
Detail of Personnel Services:
Treasurer 123,705 114,924 126,494 116,666 (9,828) -7.77%
Deputy Treasurer 86,643 82,605 86,022 92,710 6,688 7.77%
Clerical (8) 456,099 461,371 496,435 491,590 (4,845) -0.98%
BASE SALARY + STEPS 666,447 658,900 708,951 700,966 (7,985) -1.13%
Overtime 10,000 14,640 14,640 14,640 0 0.00%
Stipends (training) 3,400 3,400 3,400 3,400 0 0.00%
Longevity 1,900 3,049 3,365 2,200 (1,165) -34.62%
TOTAL PERSONNEL SERVICES 681,747 679,989 730,356 721,206 (9,150) -1.25%
8 Postage 2024 2025 2026 2027 $ change % change
Personnel Services 38,994 40,332 42,589 0 (42,589) -100.00%
Expenses 188,257 168,257 148,257 168,566 20,309 13.70%
APPROPRIATION TOTAL 227,251 208,589 190,846 168,566 (22,280) -11.67%
Water & Sewer Ent. Fund offset (39,235) (39,297) (39,297) (33,002) 6,295 -16.02%
TAXATION TOTAL 188,016 169,292 151,549 135,564 (15,985) -10.55%
1.16% -9.96% -10.48% -10.55%
Detail of Personnel Services:
Output Media Handler (.66) * 35,681 37,019 39,273 (39,273) -100.00%
BASE SALARY + STEPS 35,681 37,019 39,273 0 (39,273) -100.00%
Cleaning allowance 225 225 225 (225) -100.00%
Auto allowance 2,626 2,626 2,500 (2,500)
Longevity 462 462 591 (591) -100.00%
TOTAL PERSONNEL SERVICES 38,994 40,332 42,589 0 (42,589) -100.00%
* This position has been eliminate
d
9 Board of Assessors 2024 2025 2026 2027 $ change % change
Personnel Services 301,343 309,694 336,485 354,020 17,535 5.21%
Expenses 35,248 35,248 93,248 83,318 (9,930) -10.65%
TAXATION TOTAL 336,591 344,942 429,733 437,338 7,605 1.77%
4.00% 2.48% 24.58% 1.77%
Detail of Personnel Services:
Director of Assessments 101,847 105,665 116,304 120,991 4,687 4.03%
Office Manager 80,399 80,399 85,294 88,401 3,107 3.64%
Data Collector 55,051 57,080 62,784 67,601 4,817 7.67%
Office Assistant 44,353 46,518 50,802 55,032 4,230 8.33%
Board Members (3) 14,700 14,700 14,700 14,700 0 0.00%
BASE SALARY + STEPS 296,350 304,362 329,884 346,725 16,841 5.11%
Overtime 1,000 1,000 1,000 1,000 0 0.00%
Longevity 1,718 2,057 3,326 4,020 694 20.87%
Auto allowance 1,000 1,000 1,000 1,000 0
Cleaning allowance 1,275 1,275 1,275 1,275 0 0.00%
TOTAL PERSONNEL SERVICES 301,343 309,694 336,485 354,020 17,535 5.21%
B-4
APPENDIX B
Fiscal Year 2027 Budgets
10 Legal 2024 2025 2026 2027 $ change % change
Personnel Services 497,053 489,283 522,015 541,230 19,215 3.68%
Expenses 136,665 136,665 136,665 130,000 (6,665) -4.88%
APPROPRIATION TOTAL 633,718 625,948 658,680 671,230 12,550 1.91%
Water & Sewer Ent. Fund offset (117,424) (121,520) (120,031) (126,307) (6,276) 5.23%
TAXATION TOTAL 516,294 504,428 538,649 544,923 6,274 1.16%
5.25% -2.30% 6.78% 1.16%
Detail of Personnel Services:
Town Counsel 158,061 151,123 163,440 170,026 6,586 4.03%
Benefits Atty./ Workers' Compensation Agent 129,825 132,422 135,265 140,716 5,451 4.03%
Asst Admin / Claims Coordinator 79,250 77,826 84,077 86,599 2,522 3.00%
Paralegals & Asst Claims Coordinator (2) 125,556 126,837 136,325 140,414 4,089 3.00%
BASE SALARY + STEPS 492,692 488,208 519,106 537,755 18,649 3.59%
Longevity 4,361 1,075 2,909 3,475 566 19.46%
TOTAL PERSONNEL SERVICES 497,053 489,283 522,015 541,230 19,215 3.68%
11 Town Clerk 2024 2025 2026 2027 $ change % change
Personnel Services 388,194 479,056 378,119 526,775 148,656 39.31%
Expenses 94,460 103,734 99,657 101,551 1,894 1.90%
TAXATION TOTAL 482,654 582,790 477,776 628,326 150,550 31.51%
-7.05% 20.75% -18.02% 31.51%
Town Clerk's Office
Personnel Services 269,204 286,476 306,574 322,300 15,726 5.13%
Expenses 17,610 17,610 11,000 9,500 (1,500) -13.64%
TOTAL 286,814 304,086 317,574 331,800 14,226 4.48%
Detail of Personnel Services:
Town Clerk 102,982 105,042 113,668 118,248 4,580 4.03%
Ass't Town Clerk 62,670 77,375 83,597 86,887 3,290 3.94%
Other Clerks (2) 95,768 98,935 102,986 111,064 8,078 7.84%
BASE SALARY + STEPS 261,420 281,352 300,251 316,199 15,948 5.31%
Overtime 3,500 3,500 3,500 3,200 (300) -8.57%
Stipends 850 850 850 850 0 0.00%
Longevity 3,434 774 1,973 2,051 78 3.95%
TOTAL PERSONNEL SERVICES 269,204 286,476 306,574 322,300 15,726 5.13%
Elections and Town Meeting (13-0-1)
Personnel Services 118,990 192,580 71,545 204,475 132,930 185.80%
Expenses 76,850 86,124 88,657 92,051 3,394 3.83%
TOTAL 195,840 278,704 160,202 296,526 136,324 85.10%
Three elections in FY 2027 (primary, general and town)
12 Board of Registrars 2024 2025 2026 2027 $ change % change
Personnel Services 56,285 58,483 63,684 67,591 3,907 6.13%
Expenses 15,250 15,250 15,250 13,250 (2,000) -13.11%
TOTAL 71,535 73,733 78,934 80,841 1,907 2.42%
-4.44% 3.07% 7.05% 2.42%
Detail of Personnel Services:
Registrar of Voters 1,500 1,500 1,500 1,500 0 0.00%
Registrars of Voters (3 PT) 1,500 1,500 1,500 1,500 0 0.00%
Moderator 500 500 500 500 0 0.00%
Assistant Registrar of Voters 49,860 52,058 57,259 61,691 4,432 7.74%
BASE SALARY + STEPS 53,360 55,558 60,759 65,191 4,432 7.29%
Overtime 2,500 2,500 2,500 1,475 (1,025) -41.00%
Stipends 425 425 425 425 0 0.00%
Longevity 0 0 0 500 500
TOTAL PERSONNEL SERVICES 56,285 58,483 63,684 67,591 3,907 6.13%
B-5
APPENDIX B
Fiscal Year 2027 Budgets
13 Parking 2024 2025 2026 2027 $ change % change
Personnel Services 65,575 71,220 78,205 85,071 6,866 8.78%
Expenses 20,780 20,780 20,780 16,500 (4,280) -20.60%
APPROPRIATION TOTAL 86,355 92,000 98,985 101,571 2,586 2.61%
Parking meter offset (32,075) (34,898) (38,390) (62,735) (24,345) 63.41%
TAXATION TOTAL 54,280 57,102 60,595 38,836 (21,759) -35.91%
-7.64% 5.20% 6.12% -35.91%
Detail of Personnel Services:
Data Input Operator / Clerk 64,150 69,795 76,780 83,146 6,366 8.29%
BASE SALARY + STEPS 64,150 69,795 76,780 83,146 6,366 8.29%
Overtime 1,000 1,000 1,000 1,000 0 0.00%
Longevity 0 0 0 500 500
Stipends 425 425 425 425 0 0.00%
TOTAL PERSONNEL SERVICES 65,575 71,220 78,205 85,071 6,866 8.78%
14 Planning & Community Development (11-4-0) 2024 2025 2026 2027 $ change % change
Personnel Services 799,601 803,181 881,940 941,629 59,689 6.77%
Expenses 35,021 38,621 38,621 34,359 (4,262) -11.04%
APPROPRIATION TOTAL 834,622 841,802 920,561 975,988 55,427 6.02%
Urban Renewal Fund / Central School offset (10,000) 0
School offset * (46,022) (47,739) (51,573) (53,120) (1,547) 3.00%
Conservation Comm. Fees & Fines Account ** (7,640) (7,963) 0 0 0
CDBG Planning Offset (55,043) (51,341) (56,498) (66,355) (9,857) 17.45%
CDBG Administrator offset *** (80,885) (79,221) (86,111) (93,308)
TAXATION TOTAL 635,032 655,539 726,378 763,205 36,827 5.07%
0.61% 3.23% 10.81% 5.07%
Detail of Personnel Services:
Director 131,158 136,076 147,250 153,185 5,935 4.03%
Economic Dev't Coordinator 90,658 90,658 99,765 106,594 6,829 6.85%
Assistant Director 104,966 90,658 99,765 106,594 6,829 6.85%
Senior Planner 75,388 75,388 82,961 91,940 8,979 10.82%
Sustainability Manager * 92,042 95,476 103,145 106,240 3,095 3.00%
Office Manager 59,669 66,517 73,175 79,294 6,119 8.36%
Environmental Planner ** 76,402 79,630 87,626 96,884 9,258 10.57%
CDBG Administrator offset 80,885 78,921 85,811 92,808 6,997
Senior Transportation Planner 87,108 88,732 101,291 106,240 4,949 4.89%
BASE SALARY + STEPS 798,276 802,056 880,789 939,779 58,990 6.70%
Longevity 500 300 300 1,000 700 233.33%
Cleaning allowance 825 825 850 850 0 0.00%
TOTAL PERSONNEL SERVICES 799,601 803,181 881,940 941,629 59,689 6.77%
* Position 1/2 funded through school offset
** Prior to FY2026, the Conservation Commission funded 10% of the Environmental Planner's salary
15 Redevelopment Board (14-0-1) 2024 2025 2026 2027 $ change % change
Expenses 10,800 12,800 12,800 10,500 (2,300) -17.97%
TAXATION TOTAL 10,800 12,800 12,800 10,500 (2,300) -17.97%
0.00% 18.52% 0.00% -17.97%
16 Zoning Board of Appeals (18-0-1) 2024 2025 2026 2027 $ change % change
Personnel Services 63,610 66,423 71,901 76,765 4,864 6.76%
Expenses 10,300 10,300 10,300 7,053 (3,247) -31.52%
TAXATION TOTAL 73,910 76,723 82,201 83,818 1,617 1.97%
16.03% 3.81% 3.81% 1.97%
Detail of Personnel Services:
Principal Clerk & typist (.89) 63,610 65,980 71,281 76,145 4,864 6.82%
BASE SALARY + STEPS 63,610 65,980 71,281 76,145 4,864 6.82%
Longevity 0 443 620 620 0 0.00%
TOTAL PERSONNEL SERVICES 63,610 66,423 71,901 76,765 4,864 6.76%
B-6
APPENDIX B
Fiscal Year 2027 Budgets
17 Public Works 2024 2025 2026 2027 $ change % change
All Public Works
Personnel Services 4,708,377 3,901,489 5,044,040 5,227,174 183,134 3.63%
Expenses 7,597,586 7,902,586 8,677,361 8,823,681 146,320 1.69%
APPROPRIATION TOTAL 12,305,963 11,804,075 13,721,401 14,050,855 329,454 2.40%
Water & Sewer Ent. Fund offset (1,249,360) (1,290,788) (1,309,780) (1,361,416) (51,636) 3.94%
Other offsets and transfers (245,000) (275,000) (275,000) (305,000) (30,000) 10.91%
TAXATION TOTAL 10,811,603 10,238,287 12,136,621 12,384,439 247,818 2.04%
3.21% -5.30% 18.54% 2.04%
For fiscal year 2027, the Director of Public Works is hereby authorized to transfer funds within this budget.
Administration
Personnel Services 623,942 639,308 698,419 721,750 23,331 3.34%
Expenses 20,600 30,600 27,000 25,900 (1,100) -4.07%
APPROPRIATION TOTAL 644,542 669,908 725,419 747,650 22,231 3.06%
Recycling fund offset (35,000) (35,000) (35,000) (35,000) 0 0.00%
Water & Sewer Ent. Fund offset (314,178) (322,271) (334,954) (362,710) (27,756) 8.29%
TAXATION TOTAL 295,364 312,637 355,465 349,940 (5,525) -1.55%
-6.65% 5.85% 13.70% -1.55%
Detail of Personnel Services:
Director of Public Works 163,573 163,573 173,534 178,740 5,206 3.00%
Assistant Director of Public Works 99,369 103,078 114,836 116,151 1,315 1.15%
Recycling Coordinator (.86) 70,967 73,602 78,084 80,427 2,343 3.00%
Administrative Assistant 53,418 55,403 60,965 62,794 1,829 3.00%
Principal Accounting Clerk / Bookkeeper 49,860 51,691 51,025 59,111 8,086 15.85%
Principal Clerk / Stenographer 46,391 48,096 55,848 57,032 1,184 2.12%
Waste diversion & curbside enforcement (.71) 30,005 30,005 31,833 34,004 2,171 6.82%
Systems Analyst / Director GIS 93,322 96,823 111,358 114,699 3,341 3.00%
BASE SALARY + STEPS 606,905 622,271 677,483 702,958 25,475 3.76%
Longevity 5,507 5,507 5,806 5,962 156 2.69%
Overtime, double-time & out-of-grade pay 10,255 10,255 10,255 7,955 (2,300) -22.43%
Cleaning & auto allowance 1,275 1,275 4,875 4,875
TOTAL PERSONNEL SERVICES 623,942 639,308 698,419 721,750 23,331 3.34%
Engineering
Personnel Services 376,066 389,675 386,776 410,526 23,750 6.14%
Expenses 88,500 88,500 88,500 73,500 (15,000) -16.95%
APPROPRIATION TOTAL 464,566 478,175 475,276 484,026 8,750 1.84%
Water & Sewer Ent. Fund offset (283,450) (293,118) (296,475) (294,671) 1,804 -0.61%
TAXATION TOTAL 181,116 185,057 178,801 189,355 10,554 5.90%
4.25% 2.18% -3.38% 5.90%
Detail of Personnel Services:
Town Engineer 122,347 126,889 129,799 133,693 3,894 3.00%
Assistant Town Engineer 93,005 101,129 92,596 92,710 114 0.12%
Jr. Engineers (2) 152,934 155,096 159,031 173,573 14,542 9.14%
BASE SALARY + STEPS 368,286 383,114 381,426 399,976 18,550 4.86%
Longevity 2,930 1,711 500 700 200 40.00%
Overtime 3,800 3,800 3,800 2,800 (1,000) -26.32%
PE Stipend 6,000
Clothing allowance 1,050 1,050 1,050 1,050
TOTAL PERSONNEL SERVICES 376,066 389,675 386,776 410,526 23,750 6.14%
ADMINISTRATIONENGINEERING
B-7
APPENDIX B
Fiscal Year 2027 Budgets
Cemetery
Personnel Services 290,032 290,979 310,420 324,780 14,360 4.63%
Expenses 222,500 222,500 192,500 192,500 0 0.00%
APPROPRIATION TOTAL 512,532 513,479 502,920 517,280 14,360 2.86%
Transfer from Cemetery Fund (see Article 84) (210,000) (240,000) (240,000) (270,000) (30,000) 12.50%
TAXATION TOTAL 302,532 273,479 262,920 247,280 (15,640) -5.95%
6.60% -9.60% -3.86% -5.95%
Detail of Personnel Services:
Supervisor 81,916 91,060 96,608 100,289 3,681 3.81%
Working Foreman 68,930 61,574 68,539 73,383 4,844 7.07%
Motor Equip. Operator 52,926 52,928 56,147 56,491 344 0.61%
Principal Clerk 56,332 56,332 59,764 64,771 5,007 8.38%
BASE SALARY + STEPS 260,104 261,894 281,058 294,934 13,876 4.94%
Longevity 6,296 5,453 5,730 6,214 484 8.45%
Overtime, double-time & out-of-grade pay 22,157 22,157 22,157 22,157 0 0.00%
Clothing and cleaning allowance 1,475 1,475 1,475 1,475
TOTAL PERSONNEL SERVICES 290,032 290,979 310,420 324,780 14,360 5%
Natural Resources (13-1-0)
Personnel Services 1,245,531 1,270,281 1,328,662 1,386,995 58,333 4.39%
Expenses 549,000 549,000 589,000 553,822 (35,178) -5.97%
APPROPRIATION TOTAL 1,794,531 1,819,281 1,917,662 1,940,817 23,155 1.21%
Maintenance of Town Fields 60,000 90,000 90,000 90,000 0 0.00%
TAXATION TOTAL 1,854,531 1,909,281 2,007,662 2,030,817 23,155 1.15%
2.64% 2.95% 5.15% 1.15%
Detail of Personnel Services:
Forestry Supervisor 81,916 91,060 96,608 100,289 3,681 3.81%
Parks Maintenance Supervisor 77,519 87,449 94,483 101,749 7,266 7.69%
Working Foreman / Tree Climber 68,372 70,939 72,538 75,492 2,954 4.07%
Working Foreman / Laborer 68,930 68,933 73,122 78,290 5,168 7.07%
Motor Equip. Operator (2) 118,427 118,433 125,657 128,580 2,923 2.33%
Park Maintenance Craftsman (5) 287,882 292,042 311,997 327,714 15,717 5.04%
Tree Climbers (3) 176,495 181,750 188,423 193,611 5,188 2.75%
Tree Warden 79,250 79,250 84,077 89,814 5,737 6.82%
Laborer (3) 150,285 151,466 152,321 160,235 7,914 5.20%
BASE SALARY + STEPS 1,109,076 1,141,322 1,199,226 1,255,774 56,548 4.72%
Longevity 8,277 10,781 11,258 13,642 2,384 21.18%
Overtime, double-time & out-of-grade pay 120,303 110,303 110,303 109,704 (599) -0.54%
Clothing allowance 7,875 7,875 7,875 7,875
TOTAL PERSONNEL SERVICES 1,245,531 1,270,281 1,328,662 1,386,995 58,333 4.39%
CEMETERIESNATURAL RESOURCES
B-8
APPENDIX B
Fiscal Year 2027 Budgets
Sanitation & Highway
Personnel Services 1,693,720 1,717,431 1,817,694 1,869,094 51,400 2.83%
Expenses 653,000 653,000 646,375 573,875 (72,500) (0.1)
APPROPRIATION TOTAL 2,346,720 2,370,431 2,464,069 2,442,969 (21,100) -0.86%
Water & Sewer Ent. Fund offset (455,941) (472,693) (474,086) (492,814) (18,728) 3.95%
Highway total 1,890,779 1,897,738 1,989,983 1,950,155 (39,828) -2.00%
Curbside Collection 3,959,973 4,209,973 4,464,973 5,390,071
Solid Waste 435,000 435,000 940,000 290,000 (650,000) -69.15%
Removal of ice & snow * 1,172,013 1,172,013 1,172,013 1,172,013 0 0.00%
TAXATION TOTAL 7,457,765 7,714,724 8,566,969 8,802,239 235,270 2.75%
3.30% 3.45% 11.05% 2.75%
Detail of Personnel Services:
Operations Manager 103,973 115,579 122,618 127,080 4,462 3.64%
Sup. of Highway/Water/Sewer 87,749 97,542 103,482 107,369 3,887 3.76%
Fuel depot stipend 3,000 3,000 3,000 3,000 0 0.00%
Working Foreman Highway (2) 141,872 141,878 150,504 156,580 6,076 4.04%
Working Foreman / Mason 66,439 66,441 70,491 73,383 2,892 4.10%
Licensed Mason 60,465 54,883 56,022 60,751 4,729 8.44%
Motor Equipment Operators (13) 733,422 739,180 792,330 808,450 16,120 2.03%
Working Foreman / Painter 68,930 68,933 73,122 76,098 2,976 4.07%
Carpenter 62,732 62,735 66,545 69,333 2,788 4.19%
Dispatcher 62,732 62,735 66,545 69,333 2,788 4.19%
Laborer / Watchman 52,926 54,971 61,951 64,593 2,642 4.26%
Temporary/Seasonal Laborers 65,000 65,000 65,000 65,000 0 0.00%
BASE SALARY + STEPS 1,509,240 1,532,877 1,631,610 1,680,970 49,360 3.03%
Longevity 15,831 15,905 17,435 19,475 2,040 11.70%
Overtime, double-time & out-of-grade pay 157,624 157,624 157,624 157,624 0 0.00%
Clothing allowance 11,025 11,025 11,025 11,025
TOTAL PERSONNEL SERVICES 1,693,720 1,717,431 1,817,694 1,869,094 51,400 2.83%
Sanitation expenses
Waste hauling 2,884,000 3,009,000 3,089,000 3,928,688 839,688 27.18%
Rubbish Disposal (tip fee) 1,075,973 1,200,973 1,375,973 979,407 (396,566) -28.82%
Recycling processing ** 481,976
Total curbside collection 3,959,973 4,209,973 4,464,973 5,390,071
Yard waste disposal ** 115,000 115,000 620,000 0 (620,000) -100.00%
Solid Fill / Residual Disposal 180,000 180,000 180,000 150,000 (30,000) -16.67%
Recycling 50,000 50,000 50,000 50,000 0 0.00%
Food scrap diversion program 50,000 50,000 50,000 50,000 0 0.00%
Hazardous Waste (collection & disposal) 40,000 40,000 40,000 40,000 0 0.00%
Total Solid waste 435,000 435,000 940,000 290,000
TOTAL SANITATION EXPENSES 4,394,973 4,644,973 5,404,973 5,680,071 275,098 5.09%
* Snow & ice is budgeted at approximately 80% of the 10-year average of expenditures
** With the new contract, the Town no longer pays for disposal of yard waste, but is responsible for processing of recyclables
SANITATION SANITATION & HIGHWAYS
B-9
APPENDIX B
Fiscal Year 2027 Budgets
Motor Equipment Repair
Personnel Services 479,086 447,809 502,069 514,029 11,960 2.38%
Expenses 187,000 187,000 202,000 202,000 0 0.00%
APPROPRIATION TOTAL 666,086 634,809 704,069 716,029 11,960 1.70%
Water & Sewer Ent. Fund offset (195,791) (202,706) (204,265) (211,221) (6,956) 3.41%
TAXATION TOTAL 470,295 470,295 499,804 504,808 5,004 1.00%
5.62% 5.62% 6.27% 1.00%
Detail of Personnel Services:
Supervisor of Motor Equip. Repair 81,916 91,060 87,991 94,811 6,820 7.75%
Working Foreman Motor Equip. Repair 70,936 70,939 75,252 78,290 3,038 4.04%
Motor Equipment Repairman (4) 270,738 275,732 287,226 289,628 2,402 0.84%
BASE SALARY + STEPS 423,590 437,731 450,469 462,729 12,260 2.72%
Longevity 6,796 7,453 2,900 3,600 700 24.14%
